skip navigation

Evan Bailey

2 · F

Drew Forchione

5 · F

Andrew Masteller

9 · F

Seth Gabel

10 · F

Christian Sohner

11 · F

Brady Gedman

12 · F

Luke Starr

14 · D

Adam VanVoorhis

15 · F

Aiden Van Deusen

22 · F

James Tarantine

23 · D

Evan Vulic

24 · D

Christopher Kobs

25 · D

Mason Sines

32 · G

William Feit

33 · F

Brady Hall

35 · F

Dominic DelBoccio

36 · F

Cooper Burgei

37 · D

Akhil Korra

46 · F

Andrew Wagenhauser

58 · D

Brody Van Dyke

61 · F

Wesley Reichman

70 · G

Tim Elmer

73 · F

Tommy Dwyer

76 · D

Charlie Humphries

88 · F

David Cox

·

Cliff Sawicki

·

Jake Trask

·

Mason Sines #32·G

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/10/2022 L 1-6 at Cleveland Crusaders 1 42:00 0 1 0 0 21 15 6 8.57 .714 0
09/17/2022 W 3-1 Carmel Ice Hounds 1 51:00 1 0 0 0 25 24 1 1.18 .960 0
10/01/2022 L 4-6 at Columbus '67s 1 45:00 0 1 0 0 41 35 6 8.00 .854 0
10/09/2022 L 1-2 at St. Joseph (IN) 1 42:00 0 1 0 0 21 19 2 2.86 .905 0
10/15/2022 W 3-1 at Miami 1 45:00 1 0 0 0 17 16 1 1.33 .941 0
10/23/2022 L 2-3 at Dayton 1 39:00 0 1 0 0 34 31 3 4.62 .912 0
10/30/2022 W 9-1 at Prowlers 1 51:00 1 0 0 0 17 16 1 1.18 .941 0
11/06/2022 W 2-1 Westerville 1 51:00 1 0 0 0 20 19 1 1.18 .950 0
11/11/2022 L 1-6 at North Toronto 1 42:00 0 1 0 0 35 29 6 8.57 .829 0
11/12/2022 W 2-1 Amherst Knights 1 42:00 1 0 0 0 23 22 1 1.43 .957 0
11/26/2022 W 4-3 at Benedictine 1 45:00 1 0 0 0 18 15 3 4.00 .833 0
12/02/2022 W 7-1 Northeast Storm 1 51:00 1 0 0 0 13 12 1 1.18 .923 0
12/03/2022 W 10-0 at Prowlers 1 51:00 1 0 0 0 14 14 0 0.00 1.000 1
12/18/2022 T 2-2 Newark 1 51:00 0 0 1 0 27 25 2 2.35 .926 0
01/08/2023 W 8-0 at Northeast Storm 1 51:00 1 0 0 0 9 9 0 0.00 1.000 1
01/13/2023 W 2-1 Central Penn Panthers 1 42:00 1 0 0 0 22 21 1 1.43 .955 0
01/15/2023 L 0-5 West Niagara 1 38:12 0 1 0 0 26 22 4 6.28 .846 0
01/21/2023 W 3-0 Medina 1 51:00 1 0 0 0 28 28 0 0.00 1.000 1
01/22/2023 W 8-0 Prowlers 1 51:00 1 0 0 0 14 14 0 0.00 1.000 1
01/28/2023 W 2-1 Canton Akron Jets 1 51:00 1 0 0 0 30 29 1 1.18 .967 0
01/29/2023 W 9-2 Miami 1 51:00 1 0 0 0 14 12 2 2.35 .857 0
02/12/2023 W 6-3 at Westerville 1 51:00 1 0 0 0 31 28 3 3.53 .903 0
02/17/2023 W 12-0 Prowlers 1 51:00 1 0 0 0 13 13 0 0.00 1.000 1
02/25/2023 W 4-0 Team Ohio 1 51:00 1 0 0 0 26 26 0 0.00 1.000 1
02/26/2023 W 5-2 Cincinnati Swords 1 51:00 1 0 0 0 43 41 2 2.35 .953 0
03/03/2023 L 2-3 at Farmington Hills LC AA 1 42:00 0 1 0 0 25 22 3 4.29 .880 0
03/05/2023 L 3-5 Rockford HS 1 42:00 0 1 0 0 44 40 4 5.71 .909 0
Regular Season Totals 27 1271:12 18 8 1 0 651 597 54 2.55 .917 6
2022-2023 Totals 27 1271:12 18 8 1 0 651 597 54 2.55 .917 6

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / -
REGULAR SEASON
01/22/2023 W 8-0 Prowlers 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2022-2023 Totals 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0