| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Prowlers | 0 | 0 | 0 | 0 |
| Hilliard Varsity | 5 | 3 | 4 | 12 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Prowlers | 0 | 0 | 0 | 0 |
| Hilliard Varsity | 5 | 3 | 4 | 12 |
| POWER PLAYS | |
|---|---|
| Prowlers | 0 for 4 (0.0%) |
| Hilliard Varsity | 2 for 6 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Prowlers | - | - | - | 13 |
| Hilliard Varsity | - | - | - | 58 |
| PENALTIES | |
|---|---|
| Prowlers | 32 minutes on 8 infractions |
| Hilliard Varsity | 7 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Evan Bailey | 1 | 0 | 1 | 7 | 0 | 1 |
| 5 | Drew Forchione | 0 | 1 | 1 | 4 | 0 | 1 |
| 9 | Andrew Masteller | 2 | 3 | 5 | 3 | 2 | 6 |
| 11 | Christian Sohner | 1 | 0 | 1 | 6 | 0 | 2 |
| 12 | Brady Gedman | 0 | 0 | 0 | 2 | 1 | 1 |
| 14 | Luke Starr | 1 | 3 | 4 | 6 | 0 | 6 |
| 15 | Adam VanVoorhis | 0 | 1 | 1 | 2 | 0 | 2 |
| 22 | Aiden Van Deusen | 2 | 1 | 3 | 2 | 0 | 6 |
| 23 | James Tarantine | 0 | 0 | 0 | 3 | 0 | 2 |
| 24 | Evan Vulic | 0 | 0 | 0 | 3 | 0 | 3 |
| 25 | Christopher Kobs | 0 | 2 | 2 | 0 | 0 | 2 |
| 33 | William Feit | 1 | 1 | 2 | 4 | 0 | 2 |
| 35 | Brady Hall | 1 | 0 | 1 | 4 | 2 | 2 |
| 36 | Dominic DelBoccio | 1 | 2 | 3 | 2 | 0 | 6 |
| 37 | Cooper Burgei | 0 | 2 | 2 | 3 | 2 | 2 |
| 61 | Brody Van Dyke | 0 | 1 | 1 | 3 | 0 | 1 |
| 73 | Tim Elmer | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | Tommy Dwyer | 2 | 0 | 2 | 2 | 0 | 4 |
| Totals | 12 | 17 | 29 | 58 | 7 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Mason Sines | 51:00 | 13 | 0 | 13 | 1.000 |
| Totals | 51:00 | 13 | 0 | 13 | 1.000 |
CBJ Cup