skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM FOW FOL HIT + / -
40 Owen Ambrozy 58 36 18 54 195 13 7 2 0 39 128 68 59 145 22
12 Hayden Clingman 57 27 16 43 181 6 3 4 0 22 58:60 19 12 75 24
36 Dominic DelBoccio 60 15 18 33 151 7 3 1 0 5 18 489 309 38 14
22 Aiden Van Deusen 55 12 21 33 53 5 6 0 0 7 14 5 12 12 14
51 AJ Sawicki 56 8 23 31 103 5 12 0 0 19 48:30 0 0 93 28
41 Rob Slivon 58 14 17 31 72 1 3 0 2 3 6 550 283 39 29
8 Alex Kerr 47 12 17 29 88 2 5 0 0 22 49:90 8 6 38 15
15 Adam VanVoorhis 54 12 16 28 99 1 7 0 0 9 16:30 20 10 58 23
14 Luke Starr 56 2 22 24 104 2 7 0 1 11 22 0 0 19 18
9 Andrew Masteller 51 14 9 23 74 0 3 1 0 8 14:60 3 6 66 19
35 Brady Hall 25 9 14 23 72 1 9 0 0 19 46 13 3 54 9
61 Brody Van Dyke 57 4 17 21 37 0 1 0 0 2 4 435 327 24 19
11 Christian Sohner 55 13 7 20 104 2 1 1 0 10 28 17 20 51 20
24 Evan Vulic 59 8 9 17 77 2 3 0 0 9 18 0 0 117 27
2 Evan Bailey 52 7 9 16 54 3 2 0 0 17 53 320 186 88 7
5 Drew Forchione 49 6 3 9 51 1 0 0 0 4 16 5 6 19 18
25 Christopher Kobs 55 1 8 9 53 0 2 0 0 4 8 0 0 81 26
23 James Tarantine 39 1 7 8 58 0 1 0 0 24 71:80 0 0 53 15
73 Tim Elmer 48 4 3 7 34 1 2 0 0 30 75:50 0 0 126 18
76 Tom Dwyer 33 2 5 7 39 0 0 0 0 6 11:50 0 0 56 9
37 Cooper Burgei 27 1 0 1 17 0 0 0 0 6 11:50 0 0 51 4
32 Mason Sines 2 0 0 0 0 0 0 0 0 2 4 0 0 0 0
46 Akhil Korra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Seth Gabel 4 0 0 0 0 0 0 0 0 0 0 0 0 0 -1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Wesley Reichman 21 961:21 15 1 3 1 308 278 30 1.87 .903 5
32 Mason Sines 40 1908:27 25 11 3 1 913 835 78 2.45 .915 9