skip navigation

Evan Bailey

2 · F

Drew Forchione

5 · D

Alex Kerr

8 · F

Andrew Masteller

9 · F

Seth Gabel

10 · F

Christian Sohner

11 · F

Hayden Clingman

12 · F

Luke Starr

14 · D

Adam VanVoorhis

15 · F

Aiden Van Deusen

22 · F

James Tarantine

23 · D

Evan Vulic

24 · D

Christopher Kobs

25 · D

Mason Sines

32 · G

Brady Hall

35 · F

Dominic DelBoccio

36 · F

Cooper Burgei

37 · D

Owen Ambrozy

40 · F

Rob Slivon

41 · F

Akhil Korra

46 · F

AJ Sawicki

51 · D

Brody Van Dyke

61 · F

Wesley Reichman

70 · G

Tim Elmer

73 · D

Tom Dwyer

76 · D

Mason Sines #32·G

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/18/2021 T 1-1 Cincinnati Swords 1 51:00 0 0 1 0 17 16 1 1.18 .941 0
09/24/2021 L 2-3 Thunderbirds U18 1 51:00 0 1 0 0 31 28 3 3.53 .903 0
09/26/2021 L 2-3 at Columbus 67s 1 51:00 0 1 0 0 40 37 3 3.53 .925 0
10/02/2021 W 4-2 Canton-Akron Jets 1 51:00 1 0 0 0 23 21 2 2.35 .913 0
10/08/2021 W 4-3 Nashville Flyers 1 39:00 1 0 0 0 25 22 3 4.62 .880 0
10/09/2021 W 4-1 at Springfield Spirit 1 39:00 1 0 0 0 17 16 1 1.54 .941 0
10/10/2021 W 4-2 Nashville Flyers 1 39:00 1 0 0 0 19 17 2 3.08 .895 0
10/17/2021 W 5-0 Miami 1 51:00 1 0 0 0 14 14 0 0.00 1.000 1
10/23/2021 T 4-4 at Dayton Stealth Varsity 1 51:00 0 0 1 0 44 40 4 4.71 .909 0
10/28/2021 L 1-3 at Newark Varsity 1 51:00 0 1 0 0 23 20 3 3.53 .870 0
10/30/2021 W 2-0 Westerville Varsity 1 51:00 1 0 0 0 23 23 0 0.00 1.000 1
11/06/2021 W 3-1 Olentangy Orange 1 51:00 1 0 0 0 16 15 1 1.18 .938 0
11/07/2021 T 2-2 Dayton Stealth Varsity 1 51:00 0 0 1 0 31 29 2 2.35 .935 0
11/13/2021 W 3-2 at NE Storm Varsity 1 51:00 1 0 0 0 21 19 2 2.35 .905 0
11/20/2021 W 3-1 at Westerville Varsity 1 51:00 1 0 0 0 32 31 1 1.18 .969 0
11/26/2021 L 3-4 Dublin Coffman 1 45:00 0 0 0 1 20 17 3 4.00 .850 0
11/27/2021 L 3-8 at Upper Arlington 1 15:27 0 1 0 0 9 5 4 15.53 .556 0
12/03/2021 W 3-2 Pickerington Varsity 1 51:00 1 0 0 0 15 13 2 2.35 .867 0
12/05/2021 W 6-4 Westerville Varsity 1 51:00 1 0 0 0 20 16 4 4.71 .800 0
12/11/2021 W 3-0 at North Royalton/Team Ohio 1 45:00 1 0 0 0 13 13 0 0.00 1.000 1
12/17/2021 W 4-2 NE Storm Varsity 1 51:00 1 0 0 0 21 19 2 2.35 .905 0
01/02/2022 W 6-1 Northern Kentucky 1 51:00 1 0 0 0 15 14 1 1.18 .933 0
01/06/2022 L 4-5 at Newark Varsity 1 51:00 0 1 0 0 34 29 5 5.88 .853 0
01/15/2022 W 3-0 Pickerington Varsity 1 39:00 1 0 0 0 5 5 0 0.00 1.000 1
01/17/2022 W 6-0 Springfield Spirit 1 45:00 1 0 0 0 16 16 0 0.00 1.000 1
01/23/2022 L 2-3 at Cincinnati Swords 1 45:00 0 1 0 0 16 13 3 4.00 .812 0
01/29/2022 L 1-2 at Miami 1 51:00 0 1 0 0 23 21 2 2.35 .913 0
02/04/2022 W 3-0 at Pickerington Varsity 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1
02/06/2022 L 2-4 Newark Varsity 1 51:00 0 1 0 0 24 21 3 3.53 .875 0
02/11/2022 W 8-1 Miami 1 51:00 1 0 0 0 26 25 1 1.18 .962 0
02/12/2022 W 2-1 Newark Varsity 1 51:00 1 0 0 0 24 23 1 1.18 .958 0
02/13/2022 L 2-3 Dayton Stealth Varsity 1 51:00 0 1 0 0 61 58 3 3.53 .951 0
02/19/2022 W 7-0 Brebeuf Jesuit 1 39:00 1 0 0 0 20 20 0 0.00 1.000 1
02/20/2022 L 1-7 Kings HS (IL) 1 39:00 0 1 0 0 25 18 7 10.77 .720 0
03/05/2022 W 8-2 Canton-Akron Jets 1 51:00 1 0 0 0 29 27 2 2.35 .931 0
03/05/2022 W 2-0 Medina Bees 1 51:00 1 0 0 0 22 22 0 0.00 1.000 1
03/06/2022 W 4-2 Cincinnati Swords 1 51:00 1 0 0 0 17 15 2 2.35 .882 0
03/06/2022 W 2-1 Dayton Stealth Varsity 1 51:00 1 0 0 0 25 24 1 1.18 .960 0
03/24/2022 L 3-4 at Lincoln (NE) 1 51:00 0 1 0 0 21 17 4 4.71 .810 0
03/26/2022 W 4-0 at Greenville Road Warriors 1 51:00 1 0 0 0 17 17 0 0.00 1.000 1
Regular Season Totals 40 1908:27 25 11 3 1 913 835 78 2.45 .915 9
2021-2022 Totals 40 1908:27 25 11 3 1 913 835 78 2.45 .915 9

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM FOW FOL HIT + / -
REGULAR SEASON
11/20/2021 W 3-1 at Westerville Varsity 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0
02/06/2022 L 2-4 Newark Varsity 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0
Regular Season Totals 2 0 0 0 0 0 0 0 0 2 4 0 0 0 0
2021-2022 Totals 2 0 0 0 0 0 0 0 0 2 4 0 0 0 0