skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT + / - AVG PTS
30 Jonathon Szekeres 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 2 0 0 0.00
16 James Schwinne 6 3 1 4 11 27.3 0 0 0 0 2 4 4 3 8 4 2 0.67
63 Nathan Fritchley 14 7 9 16 26 26.9 2 1 0 0 5 30 1 1 54 13 3 1.14
12 Declan Costello 27 1 4 5 16 6.2 1 0 0 0 2 4 0 0 78 34 1 0.19
94 Joseph Dubosh 36 6 4 10 51 11.8 0 0 0 0 3 6 0 1 30 36 2 0.28
24 Ryan Koenig 37 13 8 21 104 12.5 4 0 0 0 33 115 2 0 132 46 20 0.57
57 Matthew Spangler 39 9 11 20 72 12.5 1 1 0 0 19 65 231 186 47 157 9 0.51
5 David Bentley 40 1 5 6 30 3.3 0 0 0 0 10 33 0 0 56 56 3 0.15
23 Mitchell Schlotterer 41 2 5 7 24 8.3 0 0 0 0 12 34 0 0 91 40 16 0.17
43 John Pastirzyk 41 14 7 21 61 23.0 1 2 1 0 4 9 343 196 56 25 18 0.51
11 Nick Grossenbacher 42 10 18 28 53 18.9 1 3 0 0 18 46 227 160 44 68 10 0.67
22 Isaac Lee 42 8 8 16 66 12.1 1 0 0 0 11 38 2 3 50 84 2 0.38
37 Cameron DeForest 42 10 13 23 94 10.6 2 3 0 0 13 24 3 5 97 27 11 0.55
86 Hayden Clingman 42 3 4 7 54 5.6 1 1 0 0 10 20 1 2 96 56 6 0.17
15 Trevor Seitz 43 8 7 15 89 9.0 0 2 0 0 20 41 3 2 184 46 8 0.35
33 Matt Bailey 43 2 3 5 25 8.0 0 0 0 0 7 14 83 78 50 14 -5 0.12
66 Kyle Heidtman 43 7 5 12 58 12.1 0 1 1 0 18 46 4 15 146 51 10 0.28
13 Jaxson Gillespie 44 4 6 10 33 12.1 0 0 0 0 3 16 191 119 41 38 8 0.23
19 Ryan Mayr 44 6 1 7 54 11.1 0 0 1 0 4 8 1 2 78 9 7 0.16
62 Kaeden Boyd 44 10 17 27 101 9.9 0 3 0 0 18 37 5 0 83 42 20 0.61
26 Marcus Cornett 45 13 12 25 103 12.6 2 1 0 0 2 14 0 3 203 36 16 0.56
82 Peter Burback 45 8 14 22 74 10.8 2 3 0 0 8 26 5 7 94 101 5 0.49

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
77 Camden Hanson 12 526:03 6 5 0 0 236 201 35 3.99 .852 0
30 Jonathon Szekeres 35 1650:22 17 14 3 0 809 727 82 2.98 .899 2