skip navigation

David Bentley

5 · D

Nick Grossenbacher

11 · F

Declan Costello

12 · D

Jaxson Gillespie

13 · F

Trevor Seitz

15 · D

James Schwinne

16 · F

Ryan Mayr

19 · F

Isaac Lee

22 · F

Mitchell Schlotterer

23 · D

Ryan Koenig

24 · D

Marcus Cornett

26 · F

Jonathon Szekeres

30 · G

Matt Bailey

33 · F

Cameron DeForest

37 · F

John Pastirzyk

43 · F

Matthew Spangler

57 · F

Kaeden Boyd

62 · F

Nathan Fritchley

63 · F

Kyle Heidtman

66 · D

Camden Hanson

77 · G

Peter Burback

82 · F

Hayden Clingman

86 · D

Joseph Dubosh

94 · F

Wade Bartley

·

Joey Recktenwald

·

Brian Thompson

·

Jonathon Szekeres #30·G

Height 5'6"
Weight 180
School Hilliard Bradley
Grade 12

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/29/2018 W 2-0 at Miami 1 45:00 1 0 0 0 18 18 0 0.00 1.000 1
10/05/2018 T 2-2 Cleveland Sharks 00-01 AA 1 42:00 0 0 1 0 0 0 2 2.86 .000 0
10/06/2018 L 0-5 at The Swarm 00-02 1 42:00 0 1 0 0 23 18 5 7.14 .783 0
11/02/2018 W 5-3 at Pickerington Varsity 1 51:00 1 0 0 0 18 15 3 3.53 .833 0
11/09/2018 L 4-8 Westerville Varsity 1 51:00 0 1 0 0 23 15 8 9.41 .652 0
11/10/2018 W 13-0 Athens Varsity 1 51:00 1 0 0 0 7 7 0 0.00 1.000 1
11/11/2018 L 0-4 at St. Charles Varsity 1 22:30 0 0 0 0 18 17 1 2.67 .944 0
11/15/2018 L 0-2 at Newark Varsity 1 51:00 0 1 0 0 41 39 2 2.35 .951 0
11/16/2018 L 2-5 at Dublin Jerome Varsity 1 45:00 0 1 0 0 37 32 5 6.67 .865 0
11/18/2018 L 1-2 at NE Storm Varsity 1 51:00 0 1 0 0 27 25 2 2.35 .926 0
11/24/2018 W 3-2 Dayton Stealth Varsity 1 45:00 1 0 0 0 31 29 2 2.67 .935 0
11/24/2018 L 2-5 at St. Charles Varsity 1 45:00 0 1 0 0 37 32 5 6.67 .865 0
11/25/2018 L 2-3 at St. Xavier 1 45:00 0 1 0 0 21 18 3 4.00 .857 0
12/02/2018 L 0-3 at Pickerington Varsity 1 51:00 0 1 0 0 17 14 3 3.53 .824 0
12/09/2018 L 0-1 at Dayton Stealth Varsity 1 51:00 0 1 0 0 30 29 1 1.18 .967 0
12/14/2018 W 3-2 Newark Varsity 1 51:00 1 0 0 0 33 31 2 2.35 .939 0
12/21/2018 W 5-2 Pickerington Varsity 1 51:00 1 0 0 0 19 17 2 2.35 .895 0
12/23/2018 T 5-5 at Athens Varsity 1 8:37 0 0 1 0 4 3 1 6.96 .750 0
12/29/2018 W 5-3 NE Storm Varsity 1 52:00 1 0 0 0 25 22 3 3.46 .880 0
12/30/2018 L 1-3 at Dayton Stealth Varsity 1 52:00 0 1 0 0 25 22 3 3.46 .880 0
01/03/2019 T 3-3 at Newark Varsity 1 52:00 0 0 1 0 35 32 3 3.46 .914 0
01/04/2019 W 5-1 Pickerington Varsity 1 52:00 1 0 0 0 7 6 1 1.15 .857 0
01/11/2019 W 6-1 at NE Storm Varsity 1 51:00 1 0 0 0 26 25 1 1.18 .962 0
01/12/2019 W 4-1 at Westerville Varsity 1 51:00 1 0 0 0 16 15 1 1.18 .938 0
01/19/2019 L 0-3 PREP 1 42:00 0 1 0 0 34 31 3 4.29 .912 0
01/20/2019 W 2-1 Kalamazoo Eagles 1 42:00 1 0 0 0 21 20 1 1.43 .952 0
01/25/2019 L 3-5 Newark Varsity 1 51:00 0 1 0 0 31 27 4 4.71 .871 0
01/26/2019 W 5-1 Westerville Varsity 1 51:00 1 0 0 0 16 15 1 1.18 .938 0
02/02/2019 W 5-1 NE Storm Varsity 1 51:00 1 0 0 0 20 19 1 1.18 .950 0
02/10/2019 W 4-2 Dayton Stealth Varsity 1 51:00 1 0 0 0 36 34 2 2.35 .944 0
02/15/2019 L 0-4 NE Storm Varsity 1 50:25 0 1 0 0 18 15 3 3.57 .833 0
02/16/2019 W 2-1 Pickerington Varsity 1 51:00 1 0 0 0 18 17 1 1.18 .944 0
02/17/2019 W 5-1 Athens Varsity 1 51:00 1 0 0 0 17 16 1 1.18 .941 0
02/17/2019 W 4-1 NE Storm Varsity 1 51:00 1 0 0 0 30 29 1 1.18 .967 0
02/23/2019 L 3-6 at Dayton Stealth Varsity 1 49:50 0 1 0 0 30 25 5 6.02 .833 0
Regular Season Totals 35 1650:22 17 14 3 0 809 727 82 2.98 .899 2
2018-2019 Totals 35 1650:22 17 14 3 0 809 727 82 2.98 .899 2

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT + / - AVG PTS
REGULAR SEASON
01/12/2019 W 4-1 at Westerville Varsity 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0.00
01/25/2019 L 3-5 Newark Varsity 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
02/16/2019 W 2-1 Pickerington Varsity 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
Regular Season Totals 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 2 0 0 0.00
2018-2019 Totals 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 2 0 0 0.00