skip navigation

David Bentley

5 · D

Caleb Fifolt

6 · D

Alex Kerr

8 · F

Owen Forchione

9 · F

Jesse Stevens

10 · F

Jaxson Gillespie

13 · F

James Schwinne III

16 · F

Caleb Brashear

17 · D

Will Kididis

18 · F

Ryan Mayr

19 · F

Marcus Cornett

26 · F

AJ Lightfoot

28 · F

Mason Sines

32 · G

John Pastirzyk

43 · F

Eddie Stevens

47 · D

AJ Sawicki

51 · D

Andrew Wagenhauser

58 · D

Kaeden Boyd

62 · F

Tim Elmer

73 · D

Camden Hanson

77 · G

Hayden Clingman

86 · D

Jarod Galindo

88 · F

Sammy Delio

93 · F

Mason Sines #32·G Hilliard Varsity · 2019-2020

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/05/2019 W 9-8 NK Norse 1 17:00 0 0 0 0 10 7 3 10.59 .700 0
10/12/2019 W 5-0 at OKC Oil Kings 1 42:00 1 0 0 0 7 7 0 0.00 1.000 1
10/13/2019 L 0-4 Lone Star Battalion 1 42:00 0 1 0 0 18 14 4 5.71 .778 0
11/08/2019 W 5-2 NE Storm Varsity 1 51:00 1 0 0 0 27 25 2 2.35 .926 0
11/23/2019 L 4-5 at Dublin Jerome Varsity 1 51:00 0 1 0 0 30 25 5 5.88 .833 0
11/30/2019 L 0-4 Strongsville 1 45:00 0 1 0 0 18 14 4 5.33 .778 0
12/01/2019 W 9-4 Kenston 1 45:00 1 0 0 0 10 6 4 5.33 .600 0
12/07/2019 T 7-7 at Indian Hill Varsity 1 51:00 0 0 1 0 30 23 7 8.24 .767 0
12/20/2019 W 7-4 Pickerington Varsity 1 51:00 1 0 0 0 30 26 4 4.71 .867 0
12/22/2019 L 3-6 at Dublin Jerome Varsity 1 22:30 0 0 0 0 13 11 2 5.33 .846 0
01/03/2020 W 3-2 at Westerville Varsity 1 51:00 1 0 0 0 26 24 2 2.35 .923 0
01/04/2020 W 5-4 Dayton Stealth Varsity 1 51:00 1 0 0 0 40 36 4 4.71 .900 0
01/10/2020 W 5-4 Westerville Varsity 1 51:00 1 0 0 0 35 31 4 4.71 .886 0
01/18/2020 W 3-2 at Lincolnway Hockey Club 1 42:00 1 0 0 0 22 20 2 2.86 .909 0
01/19/2020 W 5-1 Lake Zurich Bears 1 42:00 1 0 0 0 22 21 1 1.43 .955 0
01/26/2020 T 4-4 at Pickerington Varsity 1 51:00 0 0 1 0 33 29 4 4.71 .879 0
02/08/2020 W 12-0 Athens Varsity 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
02/15/2020 W 4-2 at Marist Redhawks 1 42:00 1 0 0 0 20 18 2 2.86 .900 0
02/16/2020 L 5-7 at Nashville Flyers 1 42:00 0 1 0 0 35 28 7 10.00 .800 0
02/22/2020 W 2-1 Dayton Stealth Varsity 1 51:00 1 0 0 0 41 40 1 1.18 .976 0
02/23/2020 W 7-2 NE Storm Varsity 1 51:00 1 0 0 0 23 21 2 2.35 .913 0
03/06/2020 W 3-2 Cleveland Wildcats 1 51:00 1 0 0 0 26 24 2 2.35 .923 0
03/07/2020 L 2-5 at Dayton Stealth Varsity 1 51:00 0 1 0 0 36 31 5 5.88 .861 0
Regular Season Totals 23 1044:30 14 5 2 0 563 492 71 4.08 .874 2
2019-2020 Totals 23 1044:30 14 5 2 0 563 492 71 4.08 .874 2

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT + / - AVG PTS
REGULAR SEASON
01/18/2020 W 3-2 at Lincolnway Hockey Club 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
2019-2020 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00