skip navigation

Nate Gladden

4 · F

Ashton Anders

7 · D

Kaitlin Osterman

8 · F

Nick Schuler

10 · F

Jaxson Gillespie

13 · F

James Schwinne

16 · F

Caleb Brashear

17 · D

Mitchell Schlotterer

23 · D

David Bentley

24 · D

Alex Wingfield

27 · D

Jonathon Szekeres

30 · G

Zach Clark

31 · G

Matt Bailey

33 · F

Edward Stevens

47 · D

Madison Clingman

53 · F

Drew Jackson

61 · D

Kaeden Boyd

62 · F

Paul Bentley

71 · F

Camden Hanson

77 · G

Blayze Tipton

81 · F

Matthew Humphreys

88 · F

Jared Pallay

91 · F

Sammy Delio

93 · F

Joseph Dubosh

94 · F

Dru Delaforet

·

Drew Kennedy

·

Kelly Logan

·

Bobby Shepherd

·

Jonathon Szekeres #30·G

Height 5'5"
Weight 120
School Hilliard Bradley
Grade 11

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/28/2017 W 9-1 NE Storm JV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/29/2017 T 0-0 at Dayton Stealth JV 1 45:00 0 0 1 0 14 14 0 0.00 1.000 0
11/04/2017 W 9-2 at Pickerington JV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/05/2017 W 4-1 Westerville JV 1 45:00 1 0 0 0 13 12 1 1.33 .923 0
11/10/2017 T 2-2 Newark JV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/12/2017 T 1-1 at St. Charles JV 1 45:00 0 0 1 0 31 30 1 1.33 .968 0
11/17/2017 W 3-2 Dayton Stealth JV 1 45:00 1 0 0 0 20 18 2 2.67 .900 0
11/18/2017 W 6-2 at New Albany JV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/24/2017 W 4-2 Pickerington JV 1 45:00 1 0 0 0 18 16 2 2.67 .889 0
11/25/2017 W 6-1 at Olentangy Orange JV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/25/2017 W 5-4 Westerville JV 1 45:00 1 0 0 0 23 19 4 5.33 .826 0
11/26/2017 W 6-3 Columbus ICE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/02/2017 W 4-1 Columbus ICE 1 45:00 1 0 0 0 11 10 1 1.33 .909 0
12/08/2017 W 10-2 Pickerington JV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/09/2017 W 8-0 at NE Storm JV 1 45:00 1 0 0 0 16 16 0 0.00 1.000 1
12/17/2017 W 4-2 Columbus ICE 1 45:00 1 0 0 0 27 25 2 2.67 .926 0
12/23/2017 L 0-2 Dayton Stealth JV 1 45:00 0 1 0 0 25 23 2 2.67 .920 0
01/04/2018 W 2-1 at Newark JV 1 45:00 1 0 0 0 39 38 1 1.33 .974 0
01/05/2018 W 6-3 at Columbus ICE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/13/2018 W 6-3 at Oswego Hockey Club 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/14/2018 L 0-2 at Notre Dame Ice Dons 1 45:00 0 1 0 0 32 30 2 2.67 .938 0
01/14/2018 L 1-6 Howell Prep 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2018 W 9-0 at Dayton Stealth JV 1 45:00 1 0 0 0 16 16 0 0.00 1.000 1
01/28/2018 W 4-0 at Pickerington JV 1 45:00 1 0 0 0 13 13 0 0.00 1.000 1
02/01/2018 T 1-1 at Newark JV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/11/2018 W 10-1 NE Storm JV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/16/2018 W 6-2 Columbus ICE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/17/2018 W 2-0 Newark JV 1 45:00 1 0 0 0 29 29 0 0.00 1.000 1
02/18/2018 W 6-0 at Columbus ICE 1 45:00 1 0 0 0 23 23 0 0.00 1.000 1
Regular Season Totals 29 720:00 12 2 2 0 350 332 18 1.50 .949 5
2017-2018 Totals 29 720:00 12 2 2 0 350 332 18 1.50 .949 5

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT + / - AVG PTS
REGULAR SEASON
01/04/2018 W 2-1 at Newark JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
2017-2018 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00