skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA PEN PIM FOW FOL HIT BS + / - GW AVG PTS
15 Adam VanVoorhis 25 19 32 51 112 17.0 6 9 9 22:30 14 17 40 6 36 4 2.04
36 Dominic DelBoccio 27 17 26 43 105 16.2 2 12 1 2 272 236 36 16 27 2 1.59
9 Andrew Masteller 26 24 19 43 126 19.0 10 8 10 31:60 19 16 76 13 27 4 1.65
12 Brady Gedman 25 12 17 29 69 17.4 8 7 18 45:30 1 0 49 9 6 1 1.16
37 Cooper Burgei 27 3 18 21 62 4.8 2 12 13 56:30 0 0 63 37 10 1 0.78
88 Charlie Humphries 27 10 11 21 52 19.2 2 1 6 21:30 171 92 35 5 10 2 0.78
77 Taggart Braley 26 3 15 18 28 10.7 0 3 5 19:30 1 1 34 22 24 1 0.69
5 Drew Forchione 27 7 10 17 44 15.9 3 3 16 48:60 121 132 30 12 8 1 0.63
31 Layne Hammond 24 7 3 10 38 18.4 0 1 18 66:60 3 4 57 3 5 0 0.42
48 Dylan Kimbleton 26 6 4 10 26 23.1 1 1 6 12 66 60 26 9 5 1 0.38
23 James Tarantine 15 4 4 8 21 19.0 2 1 12 33:30 1 0 35 16 5 0 0.53
16 Nikolas Hall 26 6 0 6 34 17.6 0 0 3 6 1 3 36 5 -3 2 0.23
10 Seth Gabel 25 3 1 4 12 25.0 0 0 5 18 155 146 23 6 -7 1 0.16
25 Joey Ehret 6 1 2 3 8 12.5 0 0 0 0 0 0 3 0 3 0 0.50
68 Nicholas Opatt 27 0 2 2 12 0.0 0 0 5 9:30 0 0 30 28 1 0 0.07
46 Akhil Korra 25 1 0 1 30 3.3 0 0 4 18 1 4 18 1 -12 0 0.04
13 Ethan Pate 26 0 1 1 18 0.0 0 0 3 6 0 0 39 16 8 0 0.04
17 Matthew Le Master 5 0 1 1 1 0.0 0 0 0 0 3 3 8 0 -1 0 0.20
29 Wyatt Williams 5 0 1 1 1 0.0 0 0 0 0 0 0 6 0 -4 0 0.20
62 Crist Watkins 4 0 1 1 3 0.0 0 0 0 0 0 0 4 1 1 0 0.25
8 Ben Alexander 23 0 0 0 7 0.0 0 0 0 0 0 0 12 10 3 0 0.00
96 Will Chakerian 13 0 0 0 7 0.0 0 0 0 0 0 1 13 4 -6 0 0.00
18 Zac Braun 8 0 0 0 1 0.0 0 0 1 2 0 0 2 4 -1 0 0.00
67 Josh Lesko 10 0 0 0 3 0.0 0 0 0 0 9 5 1 1 -3 0 0.00
44 Kole Barber 6 0 0 0 0 0.0 0 0 0 0 0 0 2 9 7 0 0.00
91 Casey Laymon 4 0 0 0 1 0.0 0 0 1 2 0 0 2 0 -2 0 0.00
43 Avery Eckstein 9 0 0 0 3 0.0 0 0 2 4 0 0 5 5 2 0 0.00
55 Alex Greene 3 0 0 0 0 0.0 0 0 0 0 0 0 1 1 1 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Wesley Reichman 12 536:00 11 1 0 0 267 246 21 2.00 .921 2
89 Michael Slivon 15 712:00 9 5 0 0 411 377 34 2.87 .917 2
30 Brayden Wollam 1 45:00 0 0 1 0 36 32 4 4.53 .889 0
50 Nikolai Meager 1 51:00 0 1 0 0 41 30 11 12.94 .732 0