skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA PEN PIM FOW FOL HIT BS + / - GW AVG PTS
15 Adam VanVoorhis 51 41 69 110 231 17.7 9 23 13 31 38 46 72 14 80 8 2.16
36 Dominic DelBoccio 56 35 54 89 210 16.7 6 25 3 6 672 470 48 28 59 4 1.59
9 Andrew Masteller 55 50 37 87 257 19.5 24 12 22 57 100 86 138 31 64 9 1.58
12 Brady Gedman 54 32 32 64 184 17.4 14 15 54 135 17 24 101 21 13 3 1.19
77 Taggart Braley 53 12 39 51 79 15.2 4 13 14 49 1 3 53 42 48 2 0.96
88 Charlie Humphries 54 16 26 42 106 15.1 3 2 15 40 277 150 50 13 16 3 0.78
37 Cooper Burgei 51 7 28 35 111 6.3 2 17 29 105 0 0 91 71 28 2 0.69
5 Drew Forchione 54 13 15 28 98 13.3 6 6 40 123 209 231 48 25 4 2 0.52
31 Layne Hammond 51 15 9 24 81 18.5 2 2 43 135 7 5 107 11 9 1 0.47
23 James Tarantine 43 6 14 20 59 10.2 2 4 31 80 2 0 89 43 13 0 0.47
48 Dylan Kimbleton 52 9 9 18 41 22.0 1 1 13 26 113 118 41 14 1 1 0.35
46 Akhil Korra 54 7 4 11 72 9.7 0 0 5 20 13 20 32 3 -9 1 0.20
68 Nicholas Opatt 52 2 8 10 29 6.9 0 0 8 16 0 0 51 66 15 0 0.19
10 Seth Gabel 52 5 4 9 32 15.6 0 0 8 35 345 314 41 17 -12 1 0.17
16 Nikolas Hall 49 6 2 8 43 14.0 0 0 11 22 1 4 54 8 -8 2 0.16
13 Ethan Pate 53 3 3 6 37 8.1 0 1 8 16 0 0 61 26 16 0 0.11
67 Josh Lesko 31 1 5 6 25 4.0 0 0 0 0 50 37 3 4 0 1 0.19
96 Will Chakerian 37 1 3 4 15 6.7 0 0 0 0 1 2 27 8 -4 0 0.11
25 Joey Ehret 6 1 2 3 8 12.5 0 0 0 0 0 0 3 0 3 0 0.50
8 Ben Alexander 46 0 2 2 16 0.0 0 0 1 2 9 9 18 19 9 0 0.04
43 Avery Eckstein 32 1 1 2 10 10.0 0 0 13 26 0 0 39 17 11 0 0.06
17 Matthew Le Master 5 0 1 1 1 0.0 0 0 0 0 3 3 8 0 -1 0 0.20
29 Wyatt Williams 5 0 1 1 1 0.0 0 0 0 0 0 0 6 0 -4 0 0.20
30 Brayden Wollam 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
62 Crist Watkins 4 0 1 1 3 0.0 0 0 0 0 0 0 4 1 1 0 0.25
18 Zac Braun 8 0 0 0 1 0.0 0 0 1 2 0 0 2 4 -1 0 0.00
44 Kole Barber 6 0 0 0 0 0.0 0 0 0 0 0 0 2 9 7 0 0.00
91 Casey Laymon 4 0 0 0 1 0.0 0 0 1 2 0 0 2 0 -2 0 0.00
55 Alex Greene 3 0 0 0 0 0.0 0 0 0 0 0 0 1 1 1 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
89 Michael Slivon 30 1382:31 17 9 1 0 778 707 71 2.62 .909 4
70 Wesley Reichman 27 1209:29 22 5 0 0 679 614 65 2.74 .904 3
30 Brayden Wollam 2 96:00 1 0 1 0 45 40 5 2.66 .889 0
50 Nikolai Meager 1 51:00 0 1 0 0 41 30 11 12.94 .732 0