skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA PEN PIM FOW FOL HIT BS + / - AVG PTS
25 Joey Ehret 43 50 16 66 171 29.2 12 1 12 24 279 189 20 8 36 1.53
62 Crist Watkins 43 14 19 33 101 13.9 3 5 28 80 299 150 38 12 20 0.77
9 Dominic Ferrari 46 12 15 27 57 21.1 0 2 2 4 3 5 5 7 12 0.59
17 Matt LeMaster 38 17 6 23 79 21.5 4 0 40 112 14 17 63 3 10 0.61
55 Alex Greene 42 11 8 19 49 22.4 1 2 7 14 44 49 14 20 7 0.45
44 Kole Barber 43 3 13 16 35 8.6 2 3 4 8 0 0 8 35 2 0.37
40 Brady Wallen 46 3 13 16 58 5.2 1 4 6 12 0 0 41 14 19 0.35
91 Casey Laymon 42 6 9 15 49 12.2 1 0 32 72 1 4 66 9 9 0.36
3 Brayden Brotherton 37 7 6 13 40 17.5 0 2 11 22 146 62 12 5 11 0.35
45 John Gavazzi 30 9 4 13 35 25.7 0 1 4 19 3 2 1 0 6 0.43
42 Chance Gregonis 38 2 9 11 28 7.1 0 1 5 10 0 2 12 10 3 0.29
67 Josh Lesko 11 9 2 11 39 23.1 2 1 2 4 105 48 5 2 6 1.00
2 Tyler Wren 45 2 9 11 25 8.0 1 2 2 4 24 11 3 6 -9 0.24
96 Will Chakerian 13 5 4 9 18 27.8 0 0 10 28 7 12 18 2 10 0.69
29 Wyatt Williams 33 3 5 8 21 14.3 1 1 6 20 139 110 36 13 5 0.24
18 Zac Braun 37 0 6 6 30 0.0 0 1 11 30 0 0 17 18 12 0.16
14 Liam Stuhldreher 38 2 4 6 19 10.5 0 0 1 2 2 2 5 4 -1 0.16
43 Avery Eckstein 14 3 2 5 27 11.1 0 0 15 68 0 0 24 7 -1 0.36
27 James Smurthwaite 39 2 3 5 18 11.1 1 0 8 32 193 151 19 6 -4 0.13
7 Aidan Hwang 47 0 4 4 26 0.0 0 1 9 26 0 0 16 23 -7 0.09
47 Colin Bray 43 1 2 3 15 6.7 0 0 2 4 0 0 5 11 -2 0.07
22 Quentin Dolengowski 41 2 0 2 18 11.1 0 0 9 18 0 1 5 7 -15 0.05
11 Michael Michael 36 1 1 2 13 7.7 0 0 2 4 1 1 4 2 -7 0.06
4 Owen Mason 40 0 2 2 22 0.0 0 0 3 6 157 164 27 6 -23 0.05
8 Ben Alexander 2 0 0 0 0 0.0 0 0 1 2 0 0 3 1 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
62 River Carmany 2 1 0 0 30 29 1 .967 1
30 Brayden Wollam 18 11 6 0 425 383 42 .901 1
50 Nikolai Meager 25 9 13 2 697 616 81 .884 2
64 Dominic Bahantka 11 5 2 0 128 105 23 .820 1