skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA PEN PIM FOW FOL HIT BS + / - AVG PTS
25 Joey Ehret 19 20 8 28 53 37.7 16 0 4 8 114 60 11 2 21 1.47
67 Josh Lesko 11 9 2 11 26 34.6 17 1 2 4 106 47 5 2 6 1.00
17 Matt LeMaster 16 10 2 12 39 25.6 1 0 12 24 13 15 38 1 8 0.75
62 Crist Watkins 18 3 10 13 28 10.7 4 0 9 26 141 73 19 4 7 0.72
96 Will Chakerian 13 5 4 9 15 33.3 6 0 10 28 7 12 18 2 10 0.69
9 Dominic Ferrari 21 6 8 14 20 30.0 0 1 1 2 2 3 2 1 2 0.67
44 Kole Barber 20 1 10 11 13 7.7 8 2 1 2 0 0 6 10 1 0.55
45 John Gavazzi 17 6 3 9 22 27.3 2 1 4 19 3 2 1 0 6 0.53
91 Casey Laymon 18 2 5 7 14 14.3 2 0 17 42 0 4 34 2 9 0.39
43 Avery Eckstein 13 3 2 5 22 13.6 8 0 12 54 0 0 21 6 0 0.38
40 Brady Wallen 21 2 4 6 20 10.0 5 1 2 4 0 0 10 5 13 0.29
29 Wyatt Williams 12 1 2 3 8 12.5 1 1 4 16 67 40 20 1 3 0.25
3 Brayden Brotherton 21 5 0 5 25 20.0 0 0 5 10 66 29 8 3 8 0.24
55 Alex Greene 17 2 2 4 15 13.3 0 1 3 6 3 3 6 6 0 0.24
42 Chance Gregonis 19 1 3 4 13 7.7 2 0 1 2 0 1 3 7 1 0.21
18 Zac Braun 15 0 3 3 17 0.0 1 0 4 8 0 0 6 6 2 0.20
2 Tyler Wren 20 0 4 4 13 0.0 0 1 0 0 2 0 1 3 -6 0.20
11 Michael Michael 16 1 1 2 4 25.0 0 0 2 4 1 1 1 1 3 0.12
27 James Smurthwaite 19 1 1 2 7 14.3 2 0 1 2 101 90 12 4 0 0.11
7 Aidan Hwang 22 0 2 2 15 0.0 0 1 8 24 0 0 11 11 -1 0.09
22 Quentin Dolengowski 17 1 0 1 5 20.0 0 0 3 6 0 1 3 4 -2 0.06
47 Colin Bray 18 0 1 1 5 0.0 3 0 0 0 0 0 1 2 3 0.06
4 Owen Mason 18 0 1 1 12 0.0 0 0 1 2 51 69 14 2 -10 0.06
14 Liam Stuhldreher 17 0 0 0 10 0.0 1 0 1 2 0 1 3 2 0 0.00
8 Ben Alexander 3 0 0 0 0 0.0 0 0 1 2 0 0 3 1 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
64 Dominic Bahantka 7 2 2 0 81 65 16 .802 1
30 Brayden Wollam 9 6 2 0 227 206 21 .907 0
50 Nikolai Meager 11 4 5 2 318 282 36 .887 1