skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / - AVG PTS
88 Charlie Humphries 17 13 6 19 60 21.7 2 1 0 0 6 12 160 63 13 0 17 1.12
48 Dylan Kimbleton 39 29 10 39 68 42.6 3 2 3 0 8 16 2 0 18 0 20 1.00
17 Matt LeMaster 33 16 9 25 87 18.4 4 3 2 0 23 46 95 121 42 3 10 0.76
67 Josh Lesko 41 16 15 31 78 20.5 2 4 0 2 2 15 367 236 3 4 19 0.76
96 Will Chakerian 41 7 23 30 39 17.9 0 3 1 1 4 9 3 2 14 4 26 0.73
46 Akhil Korra 22 9 7 16 47 19.1 3 2 2 0 6 20 104 90 7 3 9 0.73
25 Joey Ehret 39 18 10 28 55 32.7 4 5 2 0 3 6 2 0 5 1 16 0.72
10 Seth Gabel 42 15 12 27 74 20.3 2 4 0 1 11 29 388 299 29 5 7 0.64
13 Ethan Pate 42 9 13 22 111 8.1 3 4 1 1 12 34 0 0 33 7 28 0.52
43 Avery Eckstein 41 9 11 20 66 13.6 1 4 1 1 32 80 0 1 40 18 17 0.49
7 Saawan Patel 41 9 10 19 82 11.0 1 0 2 2 19 54 0 0 39 12 26 0.46
29 Wyatt Williams 40 12 6 18 50 24.0 3 1 0 0 13 34 4 5 38 3 12 0.45
68 Nick Opatt 42 0 10 10 53 0.0 0 4 0 0 25 61 0 0 37 16 27 0.24
9 Dominic Ferrari 23 1 4 5 17 5.9 1 0 0 0 0 0 0 0 3 2 10 0.22
4 Addy Eckstein 34 3 4 7 20 15.0 0 0 0 0 5 18 182 140 12 6 4 0.21
42 Chance Gregonis 34 2 5 7 11 18.2 0 0 0 0 1 2 0 0 9 1 4 0.21
18 Zac Braun 40 0 7 7 25 0.0 0 0 0 0 9 37 0 0 19 4 9 0.18
55 Alex Greene 38 3 3 6 27 11.1 0 0 0 0 2 4 0 2 9 6 4 0.16
62 Christian Watkins 39 1 5 6 30 3.3 1 0 0 1 4 8 2 0 13 3 4 0.15
91 Casey Laymon 40 4 2 6 21 19.0 0 1 0 0 14 36 0 2 22 0 5 0.15
45 Gavin Wolfe 34 1 3 4 38 2.6 0 1 0 0 16 32 0 1 39 4 8 0.12
20 Logan Ernest 11 0 1 1 16 0.0 0 0 0 0 1 2 0 0 17 2 7 0.09

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
72 Coen Cox 16 643:34 10 2 0 229 204 25 1.75 .891 4
89 Michael Slivon 19 767:18 6 8 2 446 415 31 1.82 .930 4
1 Gavin Williams 15 546:10 6 5 3 355 314 41 4.50 .885 0