skip navigation
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / -
32 Mason Sines 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
46 Akhil Korra 18 0 0 11 0 0 0 0 4 16 0 0 16 0 -5
88 Charlie Humphries 21 2 3 17 0 0 0 0 1 2 0 0 26 0 2
35 Brady Hall 25 9 8 69 2 4 0 0 17 40:10 0 2 48 3 14
23 James Tarantine 41 5 7 50 1 5 0 0 17 464:10 2 0 103 21 27
37 Cooper Burgei 44 4 6 40 1 2 0 0 10 19:30 0 0 78 23 9
76 Tommy Dwyer 45 3 6 34 0 1 0 0 6 11:50 0 0 40 14 22
73 Tim Elmer 45 2 1 28 0 0 0 0 20 46:80 0 0 88 8 -2
5 Drew Forchione 49 4 10 73 0 0 0 0 19 34:70 21 42 53 4 11
15 Adam VanVoorhis 49 20 27 166 5 11 1 0 15 36:50 6 2 69 5 25
33 William Feit 50 17 15 119 4 2 1 0 31 58:30 499 310 121 31 31
9 Andrew Masteller 50 22 16 112 4 5 2 0 11 23:80 19 18 109 11 31
24 Evan Vulic 50 3 8 70 1 0 0 1 9 16:80 0 0 120 55 16
22 Aiden Van Deusen 51 13 34 57 6 8 0 0 4 7:50 9 14 10 5 38
58 Andrew Wagenhauser 51 5 7 72 1 0 0 1 29 80:80 0 0 199 54 15
12 Brady Gedman 52 8 14 96 1 6 0 0 31 71:50 4 5 96 11 9
11 Christian Sohner 52 13 11 112 0 0 4 0 9 24:60 19 10 75 4 15
14 Luke Starr 52 15 30 113 4 15 0 0 11 20:50 0 0 70 28 36
2 Evan Bailey 53 11 10 84 4 2 0 0 15 36:80 295 155 128 2 6
25 Christopher Kobs 53 1 5 37 0 0 0 0 5 8:50 0 0 63 18 13
36 Dominic DelBoccio 54 32 22 182 11 6 0 0 7 14 506 310 85 9 43
61 Brody Van Dyke 54 7 5 53 2 0 0 0 1 1:50 530 384 36 27 -5

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Mason Sines 27 1271:12 18 8 1 0 651 597 54 2.55 .917 6
70 Wesley Reichman 29 1300:00 12 10 5 0 678 624 54 2.49 .920 4