skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT + / - AVG PTS
17 Matthew LeMaster 44 20 5 25 134 14.9 2 0 0 0 19 38 13 14 31 -2 0.57
46 Akhil Korra 38 15 7 22 103 14.6 2 2 2 0 3 22 63 31 28 -25 0.58
67 Josh Lesko 46 12 9 21 62 19.4 0 4 1 0 1 2 253 209 9 -4 0.46
10 Seth Gabel 46 9 9 18 70 12.9 1 1 0 1 11 22 316 248 17 -10 0.39
13 Ethan Pate 42 6 8 14 84 7.1 2 0 0 0 14 52 0 0 43 -11 0.33
66 Nick Figlestahler 44 5 6 11 37 13.5 2 0 0 0 3 6 212 171 14 -18 0.25
55 Alex Greene 41 2 8 10 36 5.6 0 0 0 0 2 4 1 1 7 -4 0.24
29 Wyatt Williams 44 2 8 10 39 5.1 0 4 0 0 13 37 1 2 50 -13 0.23
20 Logan Ernest 36 3 4 7 58 5.2 2 1 0 0 31 70 0 0 68 -13 0.19
7 Saawan Patel 43 1 5 6 58 1.7 1 1 0 0 20 56 0 1 55 -15 0.14
18 Zac Braun 45 0 6 6 13 0.0 0 0 0 0 27 65 1 0 29 -14 0.13
96 Will Chakerian 42 4 2 6 29 13.8 0 0 0 0 4 16 1 0 9 -9 0.14
42 Chance Gregonis 46 1 4 5 14 7.1 0 0 0 0 0 0 0 0 4 -10 0.11
37 Cooper Burgei 19 4 1 5 45 8.9 1 1 0 0 22 55 0 0 46 -5 0.26
4 Addy Eckstein 31 1 3 4 26 3.8 1 1 0 0 7 22 163 160 20 -12 0.13
68 Nick Opatt 10 1 2 3 9 11.1 0 0 0 0 5 10 0 0 14 -10 0.30
5 Drew Forchione 3 3 0 3 14 21.4 0 0 0 0 2 4 1 0 2 5 1.00
91 Casey Laymon 40 0 2 2 15 0.0 0 0 0 0 17 34 0 1 12 -19 0.05
1 Gavin Williams 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
50 Evan Lewis 25 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 -14 0.00
45 Gavin Wolfe 32 0 0 0 22 0.0 0 0 0 0 12 40 0 0 24 -13 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
72 Coen Cox 24 958:53 6 14 3 783 716 67 4.19 .914 4
1 Gavin Williams 25 1042:07 5 13 5 735 639 96 5.53 .869 2