skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT + / - AVG PTS
23 James Tarantine 1 1 0 1 4 25.0 0 0 0 0 1 2 0 0 0 0 1.00
36 Dominic DelBoccio 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Christian Sohner 12 2 2 4 16 12.5 0 0 0 0 1 2 1 1 8 8 0.33
24 Evan Vulic 16 3 7 10 42 7.1 0 1 0 0 4 8 11 3 12 5 0.62
25 Christopher Kobs 28 0 4 4 45 0.0 0 1 0 0 1 2 0 0 11 16 0.14
9 Owen Forchione 30 15 7 22 95 15.8 1 1 0 0 12 40 3 2 37 31 0.73
68 Nicholas Opatt 32 1 1 2 20 5.0 0 0 0 0 4 8 0 0 27 7 0.06
61 Brody Van Dyke 35 7 5 12 45 15.6 2 0 0 0 2 4 136 78 14 2 0.34
20 Logan Ernest 37 2 1 3 54 3.7 0 0 0 0 8 24 3 3 20 10 0.08
44 Daniel Rogers 37 10 12 22 95 10.5 4 3 0 0 24 67 0 0 44 28 0.59
29 Wyatt Williams 38 2 4 6 12 16.7 0 0 0 0 7 14 0 0 12 1 0.16
18 Zac Braun 39 0 3 3 13 0.0 0 0 0 0 3 6 0 0 2 1 0.08
27 Alex Wingfield 39 3 4 7 67 4.5 2 2 0 0 10 28 0 0 84 15 0.18
96 Evan Moos 39 13 16 29 74 17.6 2 4 0 0 35 118 1 4 42 25 0.74
38 Andrew LaMendola 39 12 9 21 121 9.9 0 2 0 0 13 53 164 79 36 4 0.54
66 Nicholas Figlestahler 40 0 3 3 7 0.0 0 0 0 0 2 4 0 0 1 4 0.08
2 Evan Bailey 40 11 10 21 82 13.4 0 1 0 0 9 18 215 117 38 17 0.52
22 Aiden Van Deusen 40 7 15 22 73 9.6 0 1 0 0 0 0 0 0 6 17 0.55
55 Alex Greene 40 2 2 4 19 10.5 0 0 0 0 0 0 0 0 3 6 0.10
21 Gunner Garrett 40 21 23 44 103 20.4 1 3 1 0 15 46 282 99 14 34 1.10
7 Saawan Patel 40 3 6 9 39 7.7 0 1 0 0 11 22 0 0 6 9 0.22
46 Akhil Korra 41 8 7 15 38 21.1 0 0 0 0 3 6 0 2 6 13 0.37
52 Braedon North 41 6 5 11 30 20.0 2 1 0 0 23 62 46 34 26 -2 0.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Gavin Williams 1 25:21 1 0 0 0 5 4 1 2.37 .800 0
32 Mason Sines 2 90:00 0 1 1 0 39 33 6 4.00 .846 0
72 Coen Cox 17 662:40 10 5 1 0 345 300 45 4.07 .870 4
70 Wesley Reichman 25 997:41 16 5 1 0 442 405 37 2.23 .916 8