skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT + / - AVG PTS
16 James Schwinne 41 30 32 62 178 16.9 3 7 0 0 22 60 48 31 190 21 1.51
93 Sammy Delio 42 20 21 41 93 21.5 2 1 1 1 31 77 1 1 127 11 0.98
10 Jesse Stevens 43 21 18 39 97 21.6 3 0 0 2 3 6 408 292 36 15 0.91
51 AJ Sawicki 42 4 23 27 67 6.0 0 5 0 1 10 20 0 0 61 20 0.64
40 Owen Ambrozy 42 10 16 26 68 14.7 3 2 0 2 18 40 16 27 92 8 0.62
37 Cameron DeForest 27 18 8 26 98 18.4 8 3 3 0 28 72 12 18 63 8 0.96
91 Jared Pallay 40 17 6 23 75 22.7 0 0 1 1 20 68 0 0 118 9 0.58
19 Ben Morgan 30 6 13 19 52 11.5 1 0 0 0 12 30 191 109 32 16 0.63
36 Dominic DelBoccio 40 7 10 17 55 12.7 1 2 0 0 1 2 135 100 31 -9 0.42
8 Alex Kerr 36 7 10 17 56 12.5 1 1 0 0 15 38 2 2 82 -4 0.47
12 Hayden Clingman 37 9 6 15 78 11.5 4 0 0 0 9 35 0 0 63 5 0.41
14 Luke Starr 43 3 11 14 43 7.0 2 2 0 0 1 2 0 0 21 1 0.33
13 Jaxson Gillespie 29 6 7 13 61 9.8 1 1 0 0 7 14 320 158 80 5 0.45
45 Dmitri Williams 41 3 10 13 53 5.7 0 3 0 1 4 8 2 0 28 -1 0.32
23 James Tarantine 33 4 3 7 39 10.3 0 0 0 0 4 16 0 0 49 7 0.21
41 Rob Slivon 39 2 5 7 28 7.1 0 0 0 0 5 10 165 146 29 0 0.18
92 Will Morgan 14 1 4 5 12 8.3 0 0 0 0 13 26 4 2 22 4 0.36
24 Evan Vulic 23 0 5 5 20 0.0 0 0 0 0 3 6 0 0 37 -1 0.22
73 Tim Elmer II 38 0 4 4 18 0.0 0 0 0 0 12 43 0 0 87 1 0.11
11 Christian Sohner 28 0 2 2 15 0.0 0 0 0 0 1 2 0 0 15 -10 0.07
28 AJ Lightfoot 13 1 1 2 14 7.1 0 0 0 0 3 6 73 58 25 -3 0.15
38 Andrew LaMendola 10 1 0 1 13 7.7 0 0 0 1 3 2 9 16 25 -2 0.10
58 Andrew Wagenhauser 7 0 0 0 5 0.0 0 0 0 0 3 6 0 0 21 0 0.00
32 Mason Sines 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
96 Evan Moos 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 2 0 0.00
61 Brody VanDyke 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 1 -1 0.00
9 Owen Forchione 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 2 -3 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Gavin Williams 15 529:24 3 5 0 0 287 233 54 6.12 .812 0
32 Mason Sines 35 1554:35 21 12 2 0 839 741 98 3.78 .883 3