skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT + / - AVG PTS
28 AJ Lightfoot 3 3 3 6 0 0.0 0 0 1 0 0 0 0 0 0 0 2.00
8 Alex Kerr 12 5 2 7 28 17.9 0 1 0 0 2 4 65 29 19 3 0.58
51 AJ Sawicki 22 7 7 14 32 21.9 2 1 1 1 5 10 0 0 25 17 0.64
7 Ashton Anders 23 1 5 6 13 7.7 0 2 0 0 6 20 0 0 41 10 0.26
4 Nate Gladden 24 5 1 6 37 13.5 1 0 0 0 27 89 0 3 68 15 0.25
88 Jarod Galindo 27 2 3 5 28 7.1 0 0 0 0 3 14 25 15 17 3 0.19
91 Jared Pallay 27 20 4 24 67 29.9 2 1 1 0 18 68 133 66 59 16 0.89
22 Aiden Van Deusen 33 7 10 17 43 16.3 2 2 0 0 0 0 1 1 7 16 0.52
20 Logan Ernest 34 3 6 9 28 10.7 1 0 0 0 0 0 0 0 12 21 0.26
38 Andrew LaMendola 35 15 6 21 70 21.4 1 0 1 0 16 40 4 2 56 22 0.60
41 Rob Slivon 35 10 9 19 44 22.7 3 1 0 0 9 18 223 87 25 16 0.54
33 Christian Sohner 35 7 9 16 57 12.3 1 1 1 0 1 2 179 103 41 22 0.46
81 Blayze Tipton 35 16 7 23 91 17.6 1 0 2 0 16 64 157 117 51 30 0.66
44 Daniel Rogers 36 3 7 10 44 6.8 0 1 0 1 17 53 1 0 50 25 0.28
96 Evan Moos 37 5 5 10 42 11.9 1 1 1 0 21 44 5 0 69 10 0.27
52 Braedon North 37 5 4 9 37 13.5 0 1 0 0 11 22 1 0 33 25 0.24
27 Alex Wingfield 37 3 16 19 60 5.0 0 2 0 1 10 28 0 0 125 47 0.51
40 Owen Ambrozy 38 16 8 24 64 25.0 3 0 0 0 21 66 60 50 55 29 0.63
25 Christopher Kobs 38 3 11 14 34 8.8 0 3 0 1 2 4 0 1 37 29 0.37
61 Brody Van Dyke 38 8 7 15 51 15.7 2 0 0 0 0 0 8 6 17 19 0.39
24 Evan Vulic 38 2 7 9 63 3.2 0 1 0 0 1 2 0 0 39 24 0.24
45 Dmitri Williams 38 9 12 21 55 16.4 0 0 0 0 5 10 15 15 35 23 0.55
2 Evan Bailey 39 3 13 16 30 10.0 1 3 0 1 5 10 0 0 19 14 0.41

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Zach Clark 9 367:00 3 4 1 0 161 142 19 3.11 .882 1
72 Coen Cox 16 657:00 11 1 3 0 164 151 13 1.19 .921 5
1 Gavin Williams 19 764:00 14 0 2 0 196 176 20 1.57 .898 2