skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT + / - AVG PTS
32 Mason Sines 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
88 Jarod Galindo 8 0 0 0 2 0.0 0 0 0 0 0 0 0 0 1 1 0.00
11 Nick Grossenbacher 11 0 0 0 5 0.0 0 0 0 0 11 33 18 13 18 2 0.00
51 AJ Sawicki 21 0 5 5 15 0.0 0 1 0 0 3 6 0 0 26 24 0.24
58 Andrew Wagenhauser 32 1 5 6 10 10.0 0 0 0 0 11 25 0 0 28 7 0.19
8 Alex Kerr 32 7 13 20 40 17.5 1 2 0 0 2 4 19 14 25 16 0.62
6 Caleb Fifolt 35 11 7 18 87 12.6 2 4 2 0 27 70 0 0 90 28 0.51
19 Ryan Mayr 38 8 3 11 47 17.0 0 1 0 0 7 14 12 14 19 4 0.29
9 Owen Forchione 39 4 8 12 55 7.3 0 0 0 0 12 32 23 22 44 -1 0.31
93 Sammy Delio 42 12 15 27 79 15.2 2 1 0 1 10 20 20 6 60 15 0.64
43 John Pastirzyk 42 13 11 24 59 22.0 0 4 0 1 2 4 363 159 37 8 0.57
10 Jesse Stevens 42 6 15 21 46 13.0 1 5 0 0 6 20 159 112 25 34 0.50
28 AJ Lightfoot 42 6 10 16 44 13.6 2 2 0 0 6 12 50 31 28 17 0.38
73 Tim Elmer 43 2 1 3 5 40.0 0 0 0 0 10 38 0 0 34 13 0.07
47 Eddie Stevens 43 0 1 1 6 0.0 0 1 0 0 11 30 0 0 20 11 0.02
5 David Bentley 44 5 5 10 67 7.5 4 0 0 0 32 78 0 0 153 30 0.23
17 Caleb Brashear 44 5 10 15 44 11.4 0 2 0 0 12 40 0 0 68 44 0.34
86 Hayden Clingman 44 8 6 14 67 11.9 2 2 0 0 26 68 3 1 90 20 0.32
18 Will Kididis 44 44 29 73 203 21.7 12 6 0 0 36 96 226 119 98 49 1.66
62 Kaeden Boyd 46 14 16 30 90 15.6 1 7 0 0 14 52 7 7 76 27 0.65
26 Marcus Cornett 46 21 30 51 107 19.6 6 6 0 0 4 8 14 2 65 57 1.11
16 James Schwinne III 46 29 36 65 201 14.4 6 6 0 0 17 61 30 13 89 54 1.41
13 Jaxson Gillespie 47 17 8 25 81 21.0 4 2 1 0 7 22 370 189 56 22 0.53

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Mason Sines 23 1044:30 14 5 2 0 563 492 71 4.08 .874 2
77 Camden Hanson 24 1084:00 10 9 2 0 592 509 83 4.59 .860 4