skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT + / - AVG PTS
28 AJ Lightfoot 27 4 1 5 25 16.0 0 0 0 0 1 2 84 38 39 0 0.19
91 Jared Pallay 31 22 16 38 66 33.3 2 3 1 0 29 106 7 4 80 12 1.23
40 Owen Ambrozy 35 6 8 14 24 25.0 1 0 1 0 12 24 11 4 44 7 0.40
41 Rob Slivon 36 11 7 18 33 33.3 2 4 0 0 2 12 141 57 36 10 0.50
93 Sammy Delio 39 20 11 31 71 28.2 2 2 1 1 20 80 4 2 49 17 0.79
38 Andrew LaMendola 40 8 10 18 40 20.0 2 1 0 0 2 4 10 3 43 11 0.45
47 Eddie Stevens 40 2 6 8 26 7.7 0 3 0 0 26 60 0 0 73 8 0.20
9 Owen Forchione 41 6 12 18 52 11.5 1 2 1 0 10 23 88 75 79 7 0.44
7 Ashton Anders 42 3 4 7 13 23.1 1 0 0 1 8 16 0 0 72 8 0.17
17 Caleb Brashear 42 3 12 15 67 4.5 0 3 0 2 11 38 0 0 120 30 0.36
4 Nathaniel Gladden 42 2 5 7 35 5.7 0 0 0 0 26 63 0 0 58 24 0.17
16 James Schwinne 42 37 16 53 148 25.0 6 6 6 0 20 63 234 79 84 34 1.26
88 Jarod Galindo 43 10 1 11 31 32.3 0 0 0 0 2 4 0 0 36 12 0.26
96 Evan Moos 43 9 8 17 40 22.5 3 4 1 0 11 30 0 0 43 14 0.40
52 Braedon North 43 8 7 15 33 24.2 0 0 0 0 4 8 8 3 20 24 0.35
27 Alexander Wingfield 43 2 8 10 45 4.4 1 1 0 0 2 4 1 0 112 30 0.23
35 Gunner Garrett 44 9 15 24 78 11.5 0 2 1 0 9 18 180 61 44 20 0.55
51 AJ Sawicki 44 2 12 14 30 6.7 1 2 0 1 10 20 0 1 62 27 0.32
10 Jesse Stevens 44 17 24 41 98 17.3 4 2 0 1 2 4 11 6 51 36 0.93
81 Blayze Tipton 44 19 9 28 142 13.4 5 1 2 0 14 55 46 17 70 17 0.64

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Zach Clark 23 925:30 14 5 0 0 319 277 42 2.72 .868 1
29 Nathaniel Lee 26 1131:30 14 10 1 0 342 293 49 2.60 .857 2