skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT + / - AVG PTS
30 Jonathon Szekeres 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
4 Nate Gladden 15 0 2 2 22 0.0 0 0 0 0 5 18 1 1 18 4 0.13
33 Matt Bailey 31 12 10 22 56 21.4 1 2 1 0 9 18 152 70 36 23 0.71
88 Matthew Humphreys 32 16 24 40 88 18.2 5 1 5 0 13 34 8 4 35 49 1.25
47 Edward Stevens 32 0 8 8 23 0.0 0 1 0 0 4 8 0 0 56 34 0.25
24 David Bentley 33 3 12 15 41 7.3 1 1 1 1 24 56 1 0 61 34 0.45
94 Joseph Dubosh 37 20 9 29 127 15.7 3 2 2 1 0 0 91 30 56 25 0.78
91 Jared Pallay 37 18 12 30 73 24.7 3 0 2 1 12 51 26 19 56 16 0.81
71 Paul Bentley 38 8 7 15 48 16.7 3 0 0 1 24 80 3 3 57 11 0.39
61 Drew Jackson 38 3 5 8 61 4.9 0 1 0 1 42 130 4 0 101 36 0.21
23 Mitchell Schlotterer 38 2 6 8 33 6.1 1 4 0 0 34 97 2 1 92 31 0.21
16 James Schwinne 40 17 17 34 133 12.8 2 2 0 0 14 44 226 88 58 31 0.85
7 Ashton Anders 41 0 1 1 12 0.0 0 0 0 0 2 4 0 0 28 25 0.02
81 Blayze Tipton 41 11 11 22 150 7.3 0 3 2 2 11 33 25 30 50 33 0.54
62 Kaeden Boyd 42 44 12 56 172 25.6 5 4 0 0 8 24 9 6 58 51 1.33
17 Caleb Brashear 42 4 6 10 60 6.7 1 1 1 0 10 28 0 0 86 46 0.24
53 Madison Clingman 42 8 10 18 47 17.0 0 2 0 1 9 26 184 104 75 17 0.43
93 Sammy Delio 42 9 10 19 79 11.4 1 0 1 1 8 24 1 4 28 24 0.45
13 Jaxson Gillespie 42 9 17 26 94 9.6 2 2 0 2 6 12 254 76 71 46 0.62
8 Kaitlin Osterman 42 5 8 13 48 10.4 1 0 1 0 3 6 1 0 29 12 0.31
27 Alex Wingfield 42 0 11 11 28 0.0 0 1 0 0 6 12 0 1 90 43 0.26
10 Nick Schuler 43 21 17 38 129 16.3 1 1 0 0 21 58 31 15 93 44 0.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Zach Clark 18 531:00 7 4 1 0 240 210 30 3.39 .875 1
30 Jonathon Szekeres 29 720:00 12 2 2 0 350 332 18 1.50 .949 5
77 Camden Hanson 36 765:00 13 1 3 0 313 284 29 2.27 .907 2