| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Dayton | 1 | 1 | 2 | 4 |
| Hilliard Varsity | 1 | 3 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dayton | 1 | 1 | 2 | 4 |
| Hilliard Varsity | 1 | 3 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Dayton | 3 for 8 (37.5%) |
| Hilliard Varsity | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dayton | - | - | - | 49 |
| Hilliard Varsity | - | - | - | 36 |
| PENALTIES | |
|---|---|
| Dayton | 8 minutes on 4 infractions |
| Hilliard Varsity | 14 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Drew Forchione | 0 | 0 | 0 | 2 | 4 | -1 |
| 8 | Ben Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Masteller | 2 | 1 | 3 | 7 | 0 | 4 |
| 10 | Seth Gabel | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brady Gedman | 0 | 0 | 0 | 3 | 2 | 0 |
| 13 | Ethan Pate | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adam VanVoorhis | 3 | 2 | 5 | 11 | 0 | 5 |
| 16 | Nikolas Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Tarantine | 1 | 0 | 1 | 2 | 4 | 1 |
| 31 | Layne Hammond | 0 | 0 | 0 | 2 | 2 | 0 |
| 36 | Dominic DelBoccio | 0 | 0 | 0 | 3 | 0 | 3 |
| 37 | Cooper Burgei | 0 | 3 | 3 | 2 | 0 | 4 |
| 43 | Avery Eckstein | 0 | 0 | 0 | 1 | 0 | -1 |
| 46 | Akhil Korra | 0 | 0 | 0 | 2 | 0 | 0 |
| 48 | Dylan Kimbleton | 0 | 0 | 0 | 0 | 2 | 0 |
| 68 | Nicholas Opatt | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | Taggart Braley | 0 | 2 | 2 | 0 | 0 | 3 |
| 88 | Charlie Humphries | 0 | 0 | 0 | 1 | 0 | -1 |
| Totals | 6 | 8 | 14 | 36 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 89 | Michael Slivon | 51:00 | 49 | 4 | 45 | .918 |
| Totals | 51:00 | 49 | 4 | 45 | .918 |
State semifinal