skip navigation
Hilliard Varsity
Var
2 - 5 Final
C-BS
C-BUS U18
1 2 3 T
Hilliard Varsity 0 1 1 2
C-BUS U18 2 1 2 5

Game Totals

SCORING 1 2 3 T
Hilliard Varsity 0 1 1 2
C-BUS U18 2 1 2 5
POWER PLAYS
Hilliard Varsity 1 for 0 (0.0%)
C-BUS U18 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hilliard Varsity - - - 0
C-BUS U18 - - - 0
PENALTIES
Hilliard Varsity 16 minutes on 8 infractions
C-BUS U18 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Hilliard Varsity Skaters

# Name G A PTS SOG PIM + / -
5 David Bentley 0 0 0 0 0 0
6 Caleb Fifolt 0 0 0 0 2 0
9 Owen Forchione 0 0 0 0 0 0
10 Jesse Stevens 0 0 0 0 4 0
11 Nick Grossenbacher 0 0 0 0 2 0
13 Jaxson Gillespie 0 0 0 0 0 0
16 James Schwinne III 0 1 1 0 0 0
17 Caleb Brashear 0 0 0 0 4 0
18 Will Kididis 1 1 2 0 0 0
19 Ryan Mayr 0 0 0 0 0 0
26 Marcus Cornett 1 1 2 0 0 0
28 AJ Lightfoot 0 0 0 0 0 0
43 John Pastirzyk 0 0 0 0 0 0
47 Eddie Stevens 0 0 0 0 0 0
58 Andrew Wagenhauser 0 0 0 0 2 0
62 Kaeden Boyd 0 0 0 0 2 0
73 Tim Elmer 0 0 0 0 0 0
86 Hayden Clingman 0 0 0 0 0 0
88 Jarod Galindo 0 0 0 0 0 0
93 Sammy Delio 0 0 0 0 0 0
Totals 2 3 5 0 16

C-BUS U18 Skaters

No Data Available

Game Details

  • NTPRD Chiller, West Main Street, Springfield, OH, USA