February 4, 2012  Login 
News Schedule/Results Calendar Official Schedule Roster Stats Lost & Found Wildcat Coaching Staff Standings Board Meeting Minutes Fundraising Club Info Hilliard Hockey Territory Photos Video Hilliard Alumni Message Board Chat Forms Downloads Contacts Locations Sportswear
Standings
The standings breakdown is shown below. 

Season: 
Standings  
  GP W L T PCT GD GF GA L5 H2H
Dayton Bluehawks    2   2   0   0   1.000   4   5   1   2-0-0   0
Olentangy Orange    1   1   0   0   1.000   3   5   2   1-0-0   0
Dublin White    1   1   0   0   1.000   1   4   3   1-0-0   0
Moeller Crusaders    1   1   0   0   1.000   1   3   2   1-0-0   0
Hilliard Varsity    34   27   3   4   0.853   149   195   46   3-0-2   0
Hilliard JV    16   10   5   1   0.656   46   78   32   4-1-0   0
Gahanna    1   0   0   1   0.500   0   4   4   0-0-1   0
Fremont Wolves Club    1   0   0   1   0.500   0   1   1   0-0-1   0
Westerville Warcats    8   2   5   1   0.312   -9   18   27   2-3-0   0
Newark Generals    7   1   5   1   0.214   -10   13   23   0-4-1   0
North Royalton    3   0   2   1   0.167   -9   5   14   0-2-1   0
Pickerington Prowlers    4   0   3   1   0.125   -14   4   18   0-3-1   0
PLACE HOLDER 1    0   0   0   0   0.000   0   0   0   0-0-0   0
Delaware    0   0   0   0   0.000   0   0   0   0-0-0   0
Badin    0   0   0   0   0.000   0   0   0   0-0-0   0
Jackson Polar Bears    0   0   0   0   0.000   0   0   0   0-0-0   0
Toledo    0   0   0   0   0.000   0   0   0   0-0-0   0
Kingston Cal Panthers    0   0   0   0   0.000   0   0   0   0-0-0   0
Maumee HS    0   0   0   0   0.000   0   0   0   0-0-0   0
Olentangy White    0   0   0   0   0.000   0   0   0   0-0-0   0
Mooney Ursuline    0   0   0   0   0.000   0   0   0   0-0-0   0
Hilliard Hockey - Combined Group 3    0   0   0   0   0.000   0   0   0   0-0-0   0
Goulding Park Rangers    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbus Capitals    0   0   0   0   0.000   0   0   0   0-0-0   0
South Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
Findlay Oilers    0   0   0   0   0.000   0   0   0   0-0-0   0
Watterson    0   0   0   0   0.000   0   0   0   0-0-0   0
Lakota East    0   0   0   0   0.000   0   0   0   0-0-0   0
TBD    0   0   0   0   0.000   0   0   0   0-0-0   0
Archbishop Hoban    0   0   0   0   0.000   0   0   0   0-0-0   0
Wooster    0   0   0   0   0.000   0   0   0   0-0-0   0
Riverside    0   0   0   0   0.000   0   0   0   0-0-0   0
Louisville Stallions Midget U18 AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Lake Catholic B    0   0   0   0   0.000   0   0   0   0-0-0   0
Indiana South    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Pointe Bulldogs    0   0   0   0   0.000   0   0   0   0-0-0   0
Desales    0   0   0   0   0.000   0   0   0   0-0-0   0
Bellbrook Eagles    0   0   0   0   0.000   0   0   0   0-0-0   0
Rocky River Club    0   0   0   0   0.000   0   0   0   0-0-0   0
Olentangy Blue    0   0   0   0   0.000   0   0   0   0-0-0   0
Medina    0   0   0   0   0.000   0   0   0   0-0-0   0
Iriquois Chiefs    0   0   0   0   0.000   0   0   0   0-0-0   0
NW Club    0   0   0   0   0.000   0   0   0   0-0-0   0
Gilmour Academy    0   0   0   0   0.000   0   0   0   0-0-0   0
Dayton Bombers U-16    0   0   0   0   0.000   0   0   0   0-0-0   0
Team Columbus    0   0   0   0   0.000   0   0   0   0-0-0   0
Dayton Bombers    0   0   0   0   0.000   0   0   0   0-0-0   0
PLACE HOLDER 2    0   0   0   0   0.000   0   0   0   0-0-0   0
Northwest Club    0   0   0   0   0.000   0   0   0   0-0-0   0
Mason    0   0   0   0   0.000   0   0   0   0-0-0   0
Hoban    0   0   0   0   0.000   0   0   0   0-0-0   0
WV Wild Midget Team    0   0   0   0   0.000   0   0   0   0-0-0   0
Hilliard Wildcats    0   0   0   0   0.000   0   0   0   0-0-0   0
Mid-State Mustangs    0   0   0   0   0.000   0   0   0   0-0-0   0
Louisville Stallions Midget U16 AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Hilliard Hockey - Combined Group 4    0   0   0   0   0.000   0   0   0   0-0-0   0
Findlay JV    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbus Capitals '96    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Charles    0   0   0   0   0.000   0   0   0   0-0-0   0
Anthony Wayne    0   0   0   0   0.000   0   0   0   0-0-0   0
Lakota West    0   0   0   0   0.000   0   0   0   0-0-0   0
Hilliard Hockey - Combined Group 2    0   0   0   0   0.000   0   0   0   0-0-0   0
Centerville    0   0   0   0   0.000   0   0   0   0-0-0   0
Olentangy HS JV    0   0   0   0   0.000   0   0   0   0-0-0   0
N. Kentucky    0   0   0   0   0.000   0   0   0   0-0-0   0
Lakewood Club    0   0   0   0   0.000   0   0   0   0-0-0   0
Hilliard Hockey - Combined Group 1    0   0   0   0   0.000   0   0   0   0-0-0   0
Hilliard Hockey - Combined    0   0   0   0   0.000   0   0   0   0-0-0   0
Dublin Coffman HS    0   0   0   0   0.000   0   0   0   0-0-0   0
Scioto    0   0   0   0   0.000   0   0   0   0-0-0   0
Olentangy Club    0   0   0   0   0.000   0   0   0   0-0-0   0
Olentangy Braves    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbus Rec    1   0   1   0   0.000   -2   1   3   0-1-0   0
St Ignatius    1   0   1   0   0.000   -2   1   3   0-1-0   0
Dublin Green    1   0   1   0   0.000   -3   1   4   0-1-0   0
Fairview, PA    1   0   1   0   0.000   -4   5   9   0-1-0   0
Batavia Ramparts    1   0   1   0   0.000   -5   3   8   0-1-0   0
Northern Ky Norsemen    1   0   1   0   0.000   -6   0   6   0-1-0   0
St. Xavier    1   0   1   0   0.000   -7   1   8   0-1-0   0
Olentangy Liberty    1   0   1   0   0.000   -9   1   10   0-1-0   0
Brunswick    1   0   1   0   0.000   -9   0   9   0-1-0   0
Montour    1   0   1   0   0.000   -10   1   11   0-1-0   0
Dublin Scioto    1   0   1   0   0.000   -10   0   10   0-1-0   0
Eastwood Eagles    2   0   2   0   0.000   -15   2   17   0-2-0   0
Sycamore    1   0   1   0   0.000   -15   0   15   0-1-0   0
Troy    3   0   3   0   0.000   -18   8   26   0-3-0   0
Athens Bobcats    5   0   5   0   0.000   -25   4   29   0-5-0   0
Northeast Storm    4   0   4   0   0.000   -36   4   40   0-4-0   0
 
Greater Cols HS Hockey League  
  GP W L T PCT GD GF GA L5 H2H
Athens Bobcats    0   0   0   0   0.000   0   0   0   0-0-0   0
JV  GP W L T PCT GD GF GA L5 H2H
Hilliard JV    12   11   0   1   0.958   56   78   22   5-0-0   0
Athens Bobcats    0   0   0   0   0.000   0   0   0   0-0-0   0
Upper Arlington    1   0   1   0   0.000   -4   1   5   0-1-0   0
Northeast Storm    2   0   2   0   0.000   -11   3   14   0-2-0   0
Pickerington Prowlers    4   0   4   0   0.000   -27   2   29   0-4-0   0
Note:  The Standings Sort Order: (PCT, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 

Hilliard High School Hockey Club

             P.O. Box 1633

   Hilliard, Ohio  43026-1633

 

Today's Games  
Hilliard Varsity   8:00 PM
Westerville Warcats Dublin...

Upcoming Games  
Hilliard Varsity vs Westerville Warcats
Hilliard Varsity vs Newark Generals
Northeast Storm vs Hilliard Varsity
Hilliard JV vs St. Charles

Upcoming Practices  
Hilliard JV
Dispatch Ice Haus
Mon, 02/06
7:20 PM - 8:20 PM
Hilliard Varsity
Dispatch Ice Haus
Mon, 02/06
8:30 PM - 9:30 PM
Hilliard JV
Dublin Chiller
Tue, 02/07
8:50 PM - 9:50 PM
Hilliard Varsity
Dublin Chiller
Wed, 02/08
5:45 AM - 6:45 AM

Next Event  
Board Meeting
Dispatch Ice Haus

Mon, 02/06
7:00 PM - 8:30 PM