|
Roster
Listed below are the current team members.
| Team: |
|
|
|
|
| 18 | Alverson, Chris | F | 18 | 6' 0'' | 150 | Hilliard Davidson H.S. | 12 |
| 3 | Applegarth, Aaron | F | 15 | | | Hilliard Bradley H.S | 10 |
| 77 | Bailey, John | F | 17 | | | Hilliard Bradley H.S | 11 |
| 22 | Buckholz, Matt | D | 18 | | | Hilliard Darby H.S | 12 |
| 15 | Campbell, Alex | F | | 5' 9'' | 140 | Hilliard Davidson H.S. | 9 |
| 2 | Campbell, Troy | D | | 6' 3'' | 180 | Hilliard Davidson High School | 12 |
| 45 | Coe, Joshua | D | | | | Hilliard Davidson | 11 |
| 52 | Connor, Nick | D | 17 | 5' 11'' | 170 | Hilliard Bradley H.S | 11 |
| 9 | Fox, Ryan | D | 17 | 6' 1'' | 160 | Grove City H.S. | 11 |
| 63 | Fulton, Casey | F | 16 | | | Hilliard Davidson H.S. | 11 |
| 19 | Gabriel, Caleb | F | | | | | 12 |
| 10 | Garnett, Sam | D | | 5' 11'' | 195 | Hilliard Davidson H.S. | 11 |
| 62 | Graf, E.J. | D | 15 | 5' 6'' | 160 | Hilliard Darby High School | 9 |
| 91 | Halley, Brendan | D | 17 | 6' 1'' | 160 | Hilliard Davidson H.S. | 12 |
| 87 | Hannan, Matt | F | 17 | 5' 4'' | 128 | Hilliard Darby H.S | 11 |
| 26 | Hissrich, Tyler | F | 16 | 5' 5'' | 118 | Hilliard Davidson H.S. | 10 |
| 24 | Johnston, Ryan | D | | 5' 9'' | 155 | Hilliard Darby High School | 12 |
| 68 | Kalnasy, Brandon | D | 17 | | | Hilliard Darby H.S | 10 |
| 17 | Kalnasy, Colin | F | 15 | 5' 11'' | 140 | Hilliard Darby H.S | 10 |
| 8 | Kausel, Matt | F | 16 | 5' 8'' | 158 | Hilliard Davidson H.S. | 10 |
| 36 | Kennedy, Drew | F | 16 | 5' 10'' | 170 | Hilliard Darby H.S | 10 |
| 14 | King, Josh | D | 18 | 6' 2'' | 140 | Hilliard Darby H.S | 12 |
| 32 | Lewie, Ryan | G | | 5' 8'' | 120 | Hilliard Weaver Middle School | 8 |
| 5 | Majher, Kyle | F | | 5' 7'' | 135 | Hilliard Darby High School | 9 |
| 39 | Martin, Doug | G | 17 | | | Jonather Alder H.S. | 11 |
| 12 | Morrison, Ryan | D | 18 | 6' 0'' | 175 | Wellington | 12 |
| 4 | Orr, Zach | D | 16 | | | Hilliard Bradley H.S | 9 |
| 72 | Riffe, Frankie | F | 17 | 5' 9'' | 160 | Hilliard Bradley H.S | 11 |
| 81 | Robison, Gage | G | | 5' 10'' | 155 | Franklin Heights High School | 10 |
| 31 | Robison, Morgan | G | | 5' 1'' | 100 | Franklin Heights H.S. | 8 |
| 6 | Schneider, Sawyer | F | | | | | 12 |
| 13 | Shafer, Daniel | F | 16 | 5' 8'' | 130 | Hilliard Davidson H.S. | 10 |
| 16 | Smith, Tyler | F | 17 | | | Fairbanks H.S. | 12 |
| 33 | Starbuck, Brian | F | 16 | 6' 0'' | 155 | Hilliard Bradley H.S | 10 |
| 21 | Steinhart, Josh | F | 17 | 5' 9'' | 145 | Hilliard Darby H.S | 12 |
| 7 | Tatman, Anthony | D | 15 | 5' 9.5'' | 121 | Connections Academy | 10 |
| 29 | Telfer, Andrew | F | 15 | 5' 5'' | 135 | Hilliard Darby H.S | 10 |
| 1 | Voelker, Trevor | F | 15 | 5' 11'' | 155 | Grandview Heights High School | 9 |
| 25 | Wilson, Matt | F | 17 | | | Hilliard Darby H.S | 11 |
| 44 | Wright, Thomas | F | | | | | 9 |
|
printer-friendly
|
|
|
 |
|
|